Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ | 
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A | 
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 | 
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor | 
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor | 
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ | 
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A | 
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 | 
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor | 
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor | 
USTM, engaged in trade & management services, headquartered in Illinois, USA. Company’s core business activities are in electronics, engineering & healthcare products & management services.
Address:
235 Lillian place,
Bartlett, IL 60103 USA
Tel: +1 630-550-0163
Fax: +1 866- 845-1823
Market Verticals
Healthcare Division
IT Security
Risk & compliance
